- Home
- Products
- Stand On Type Full Electric Stacker
STAND ON TYPE FULL ELECTRIC STACKER
STAND ON TYPE FULL ELECTRIC STACKER
Experience the future of material handling with this fully electric stacker. With a 2-ton capacity and a lifting height of 3.5 meters, it offers smooth and eco-friendly operation for heavy industrial use.
TECHNICAL SPECIFICATION
| Model | Unit | ROTOFESTCKS3502 | ||
|---|---|---|---|---|
| Basic Parameters | 1 | Driving Mode | Electric | |
| 2 | Operation Method | stand on Model | ||
| 3 | Rated Load | kg | 1000,1500, 2000 | |
| 4 | Load Center | mm | 500 | |
| 5 | Axle Base | mm | 1480 | |
| 6 | Dead Weight (Excluding Battery) | kg | 680 | |
| Wheel | 1 | Tire | PU wheel | |
| 2 | Dimensioins of Driving Wheel | mm | 250 x 80 | |
| 3 | Size of Front Wheel | mm | 80 x 70 | |
| 3 | Dimensioin of balance wheel | mm | 125*50 | |
| 4 | Front Wheel Track | 500 mm | 510 | |
| 6 | Rear Wheel Track | mm | 620 | |
| Basic Dimension | 1 | Overall Height (when the fork is the lowest) | mm | 2080 |
| 2 | Overall Height (when the fork is the highest) | mm | 3380 | |
| 3 | Lifting Height | mm | 3000 | |
| 4 | Free Lifting Height | mm | 0 | |
| 5 | Ground Height of Fork (when the fork is the lowest) | mm | 85 | |
| 6 | Ground Height of the Operating Handle (Maximum/Minimum) | mm | 1450/1020 | |
| 7 | Total Length | mm | 2030 | |
| 8 | Distance from the front end of the fork to the front part | mm | 1000 | |
| 9 | Total width | mm | 860 | |
| 10 | Dimesion of Frok (Metal plate) | mm | 160*50*1000 | |
| 11 | Outer Width of Fork | mm | 680/550 | |
| 12 | Minimum Ground Clearance | mm | 35 | |
| Property | 1 | Turning Radius | mm | 1800 |
| 2 | Driving Speed Full load/no load | mm/s | 4.5/5.5 | |
| 3 | Lifting Speed Full load/no load | mm/s | 50/100 | |
| 4 | Load lowering speed full load/ no load | mm/s | 140/135 | |
| 5 | Brake Mode | Electromagnetic Brake | ||
| Motor | 1 | Driving Motor Power | kw | 1.5 |
| 2 | Lifting Motor Power | kw | 2.2 | |
| 3 | Battery Volatge Capacity | V/Ah | 24/120/210 | |
| 4 | Power Cell Weight | kg | 70/195 | |
Ready to experience easier everyday?
If you are ready for faster, safer and smarter handling, Rotoriko is ready with the solution that gets you there.



